Integrations overview
Connect tools in Settings → Integrations, then link a project to one entity per tool.
| Tool | Connect with | What you get |
|---|---|---|
| Hive | API key | Link a project, view tasks, activity feed |
| monday.com | OAuth | Link a board, view items, activity feed |
| Basecamp | OAuth | Link a project or to-do, activity feed |
| Google Drive | OAuth | A shared folder per project |
| Figma | OAuth | Link a file, see comments |
| BugHerd | API key | Link a project, see bugs and comments |
| Asana | OAuth | Link a project, view tasks |
| Nikatime | Team API key | Two-way hours sync |
| Slack | OAuth | Chat and notifications |
| Link your number | Chat and notifications |
Whose account is used?
- Hive, monday, Basecamp, Figma, BugHerd: your own account. If you haven't connected, you'll see a prompt to connect.
- Google Drive and Nikatime: the manager's connection.